Worship Schedule Jan. – May 2018 | |||||||||
Date | Worship Time | Elder | Opener | Reader | Communion | A/V | Acolyte | Greeters | Ushers/ Offering |
1/7/18 | 9:00 | Beth | Armstrong | Armstrong | Beth/Armstrong | Franscisco | Morgan | Piper | |
1/14/18 | 9:00 | Zuehls | Arends | Oostdyk | Levan | Stoller | Bauman-Weatherford | ||
1/21/18 | 9:00 | Rodzen | Drake | P. Rodzen | Rodzen/Drake | Armstrong | Pearman | D&M Carlson | |
1/28/18 | 9:00 | Beth | Francisco | R. Francisco | Carlson | Busboom | Howard | ||
2/4/18 | 9:00 | Zuehls | Hagen | Arends | Zuehls/Hagen | Franscisco | Drews | Ferguson | |
2/11/18 | 9:00 | Rodzen | Hellmer | Kilber | Levan | S. Beth | Feugen | ||
2/14/18 | 7:00 | Beth | Miller | N. Miller | Armstrong | Hutchison | Rohlfing | ||
2/18/18 | 9:00 | Zuehls | Armstrong | Hagen | Zuehls/Armstrong | Carlson | Morris | Johnson | |
2/21/18 | 7:00 | Rodzen | Arends | J.Fisher | Franscisco | Bauman | Piper | ||
2/25/18 | 9:00 | Beth | Drake | Drake | Levan | Annin | Bauman-Weatherford | ||
2/28/18 | 7:00 | Zuehls | Francisco | R. Francisco | Armstrong | Allen | D&M Carlson | ||
3/4/18 | 9:00 | Rodzen | Hagen | P. Rodzen | Rodzen/Hagen | Carlson | Hellmer | Howard | |
3/7/18 | 7:00 | Beth | Hellmer | Armstrong | Franscisco | Morgan | Ferguson | ||
3/11/18 | 7:00 | Zuehls | Miller | N. Miller | Levan | Stoller | Feugen | ||
3/14/18 | 7:00 | Rodzen | Armstrong | Oostdyk | Armstrong | Pearman | Rohlfing | ||
3/18/18 | 9:00 | Beth | Arends | Kilber | Beth/Arends | Carlson | Busboom | Johnson | |
3/21/18 | 7:00 | Zuehls | Drake | Arends | Franscisco | Drews | Piper | ||
3/25/18 | 9:00 | Rodzen | Francisco | Hagen | Levan | S. Beth | Bauman-Weatherford | ||
3/28/18 | 7:00 | Beth | Hagen | J.Fisher | Armstrong | Hutchison | D&M Carlson | ||
3/29/18 | 7:00 | Zuehls | Hellmer | Drake | Carlson | Morris | Howard | ||
3/30/18 | 7:00 | Rodzen | Miller | P. Rodzen | Franscisco | Bauman | Ferguson | ||
4/1/18 | 9:00 | Beth | Armstrong | Arends | Beth/Armstrong | Levan | Annin | Feugen | |
4/8/18 | 9:00 | Zuehls | Arends | Hagen | Armstrong | Allen | Rohlfing | ||
4/15/18 | 9:00 | Rodzen | Drake | Oostdyk | Rodzen/Drake | Carlson | Hellmer | Johnson | |
4/22/18 | 9:00 | Beth | Francisco | R.Francisco | Franscisco | Morgan | Piper | ||
4/29/18 | 9:00 | Zuehls | Hagen | Kilber | Zuehls/Hagen | Levan | Stoller | Bauman-Weatherford | |
5/6/18 | 9:00 | Rodzen | Hellmer | J.Fisher | Rodzen/Hagen | Armstrong | Pearman | D&M Carlson | |
5/13/18 | 9:00 | Beth | Miller | N. Miller | Carlson | Busboom | Howard | ||
5/20/18 | 9:00 | Zuehls | Armstrong | Oostdyk | Zuehls/Armstrong | Franscisco | Drews | Ferguson | |
5/27/18 | 9:00 | Rodzen | Arends | P. Rodzen | Levan | S. Beth | Feugen | ||
6/3/18 | 9:00 | Beth | Drake | Kilber | Beth/Drake | Armstrong | Hutchison | Rohlfing |
Worship Schedule Jan. – May 2018